Public Assessments
126
Buildings
120
cities
2
#BuildingsCityAssessor DateMethodSRI score BuildingUserGridActions
153 G05A153 Milan private 2026-09-24 B 1.00 1.001.001.00
152 G05A152 Milan private 2026-09-24 B 1.00 1.001.001.00
146 G05A145 Milan private 2026-09-22 B 1.00 1.001.001.00
144 G05A144 Milan private 2026-09-22 B 1.00 1.001.001.00
143 G04A141 Milan private 2026-09-22 B 1.00 1.001.001.00
151 G05A150 Milan private 2026-09-22 B 1.00 1.001.001.00
140 G05A121 Milan private 2026-08-21 B 0.39 0.550.460.15
124 G05A119 Pavia private 2026-06-26 B 0.18 0.230.250.06
125 G05A120 Pavia private 2026-06-26 B 0.10 0.100.150.07
122 G05A117 Pavia private 2026-06-22 B 0.12 0.160.160.05
123 G05A118 Pavia private 2026-06-22 B 0.12 0.130.130.10
121 G05A116 Pavia private 2026-06-22 B 0.15 0.220.180.04
22 G01A006 Milan private 2026-06-01 B 0.63 0.780.760.36
23 G01A007 Milan private 2026-06-01 B 0.33 0.450.440.11
24 G01A008 Milan private 2026-06-01 B 0.35 0.440.420.18
25 G01A009 Milan private 2026-06-01 B 0.12 0.160.170.02
26 G01A010 Milan private 2026-06-01 B 0.11 0.150.160.00
27 G01A011 Milan private 2026-06-01 B 0.20 0.310.260.03
28 G01A012 Milan private 2026-06-01 B 0.13 0.190.190.02
29 G01A013 Milan private 2026-06-01 B 0.11 0.170.160.00
30 G01A014 Milan private 2026-06-01 B 0.26 0.320.310.14
31 G01A015 Milan private 2026-06-01 B 0.14 0.210.200.00
32 G01A016 Milan private 2026-06-01 B 0.31 0.420.420.10
33 G01A017 Milan private 2026-06-01 B 0.27 0.360.370.09
34 G01A018 Milan private 2026-06-01 B 0.24 0.350.300.06
35 G01A019 Milan private 2026-06-01 B 0.23 0.320.290.07
1 G04A095 Milan private 2026-06-01 B 0.36 0.460.410.21
14 G05A108 Milan Milad zoghi 2026-06-01 B 0.16 0.180.200.11
5 G04A099 Milan private 2026-06-01 B 0.35 0.440.410.21
12 G05A106 Milan Milad zoghi 2026-06-01 B 0.58 0.690.710.33
13 G05A107 Milan Milad zoghi 2026-06-01 B 0.19 0.230.240.09
15 G05A109 Milan Milad zoghi 2026-06-01 B 0.32 0.410.270.28
10 G05A104 Milan private 2026-06-01 B 0.35 0.440.420.21
36 G01A020 Milan private 2026-06-01 B 0.11 0.170.160.00
37 G01A021 Milan private 2026-06-01 B 0.09 0.140.120.00
38 G01A022 Milan private 2026-06-01 B 0.26 0.360.320.09
39 G01A023 Milan private 2026-06-01 B 0.13 0.160.150.07
40 G01A024 Milan private 2026-06-01 B 0.10 0.140.140.02
41 G01A025 Milan private 2026-06-01 B 0.10 0.150.130.02
42 G02A026 Milan private 2026-06-01 B 0.17 0.220.160.12
43 G02A027 Milan private 2026-06-01 B 0.04 0.080.040.00
44 G02A028 Milan private 2026-06-01 B 0.10 0.150.150.00
45 G02A029 Milan private 2026-06-01 B 0.09 0.140.130.00
46 G02A030 Milan private 2026-06-01 B 0.09 0.140.120.00
47 G02A031 Milan private 2026-06-01 B 0.21 0.270.290.08
48 G02A032 Milan private 2026-06-01 B 0.25 0.360.310.09
49 G02A033 Milan private 2026-06-01 B 0.61 0.830.780.21
50 G02A034 Milan private 2026-06-01 B 0.43 0.560.570.16
51 G02A035 Milan private 2026-06-01 B 0.16 0.210.260.00
52 G02A036 Milan private 2026-06-01 B 0.30 0.420.390.08
53 G02A037 Milan private 2026-06-01 B 0.24 0.310.320.09
54 G02A038 Milan private 2026-06-01 B 0.43 0.560.570.16
55 G02A039 Milan private 2026-06-01 B 0.29 0.380.390.09
56 G02A040 Milan private 2026-06-01 B 0.16 0.200.220.07
57 G02A041 Milan private 2026-06-01 B 0.17 0.230.200.07
58 G02A042 Milan private 2026-06-01 B 0.21 0.310.270.05
59 G02A043 Milan private 2026-06-01 B 0.12 0.190.160.00
60 G02A044 Milan private 2026-06-01 B 0.09 0.150.120.00
61 G02A045 Milan private 2026-06-01 B 0.25 0.310.330.09
62 G02A046 Milan private 2026-06-01 B 0.30 0.350.420.11
63 G02A047 Milan private 2026-06-01 B 0.22 0.300.280.08
64 G02A048 Milan private 2026-06-01 B 0.22 0.290.270.10
65 G02A049 Milan private 2026-06-01 B 0.23 0.310.280.10
66 G02A050 Milan private 2026-06-01 B 0.23 0.310.310.08
67 G03A051 Milan private 2026-06-01 B 0.24 0.300.310.10
68 G03A052 Milan private 2026-06-01 B 0.28 0.330.380.14
69 G03A053 Milan private 2026-06-01 B 0.23 0.290.290.10
70 G03A054 Milan private 2026-06-01 B 0.77 0.870.880.55
71 G03A055 Milan private 2026-06-01 B 0.16 0.230.180.07
72 G03A056 Milan private 2026-06-01 B 0.36 0.340.370.36
73 G03A057 Milan private 2026-06-01 B 0.12 0.160.120.09
74 G03A058 Milan private 2026-06-01 B 0.15 0.220.180.07
75 G03A059 Milan private 2026-06-01 B 0.13 0.180.150.07
76 G03A060 Milan private 2026-06-01 B 0.14 0.190.130.10
77 G03A061 Milan private 2026-06-01 B 0.14 0.170.140.10
78 G03A062 Milan private 2026-06-01 B 0.13 0.160.150.09
79 G03A063 Milan private 2026-06-01 B 0.06 0.080.080.02
80 G03A064 Milan private 2026-06-01 B 0.13 0.160.130.11
81 G03A065 Milan private 2026-06-01 B 0.12 0.130.120.10
82 G03A066 Milan private 2026-06-01 B 0.29 0.400.370.10
83 G03A067 Milan private 2026-06-01 B 0.29 0.400.370.10
84 G03A068 Milan private 2026-06-01 B 0.13 0.180.170.03
85 G03A069 Milan private 2026-06-01 B 0.06 0.100.070.00
86 G03A070 Milan private 2026-06-01 B 0.33 0.480.400.11
87 G03A071 Milan private 2026-06-01 B 0.26 0.380.310.07
88 G03A072 Milan private 2026-06-01 B 0.17 0.250.210.04
89 G03A073 Milan private 2026-06-01 B 0.32 0.450.390.11
90 G03A074 Milan private 2026-06-01 B 0.36 0.460.470.14
91 G03A075 Milan private 2026-06-01 B 0.11 0.110.150.08
92 G04A076 Milan private 2026-06-01 B 0.10 0.120.100.09
93 G04A077 Milan private 2026-06-01 B 0.19 0.250.230.10
94 G04A078 Milan private 2026-06-01 B 0.29 0.430.370.09
95 G04A079 Milan private 2026-06-01 B 0.10 0.100.140.07
96 G04A080 Milan private 2026-06-01 B 0.10 0.130.130.04
97 G04A081 Milan private 2026-06-01 B 0.42 0.600.520.14
2 G04A096 Milan private 2026-06-01 B 0.37 0.450.450.21
99 G04A083 Milan private 2026-06-01 B 0.12 0.130.130.09
100 G04A084 Milan private 2026-06-01 B 0.11 0.150.160.03
101 G04A085 Milan private 2026-06-01 B 0.39 0.550.440.18
102 G04A086 Milan private 2026-06-01 B 0.15 0.170.180.09
103 G04A087 Milan private 2026-06-01 B 0.17 0.240.210.06
104 G04A088 Milan private 2026-06-01 B 0.06 0.070.090.02
105 G04A089 Milan private 2026-06-01 B 0.39 0.550.510.12
106 G04A090 Milan private 2026-06-01 B 0.39 0.510.460.20
107 G04A091 Milan private 2026-06-01 B 0.62 0.670.720.46
108 G04A092 Milan private 2026-06-01 B 0.44 0.560.540.21
109 G04A093 Milan private 2026-06-01 B 0.40 0.470.540.18
110 G04A094 Milan private 2026-06-01 B 0.34 0.440.460.13
98 G04A082 Milan private 2026-06-01 B 0.12 0.130.130.09
3 G04A097 Milan private 2026-06-01 B 0.36 0.460.410.21
4 G04A098 Milan private 2026-06-01 B 0.36 0.460.410.21
6 G04A100 Milan private 2026-06-01 B 0.35 0.450.410.21
7 G05A101 Milan private 2026-06-01 B 0.32 0.410.370.19
8 G05A102 Milan private 2026-06-01 B 0.36 0.450.410.21
9 G05A103 Milan private 2026-06-01 B 0.36 0.460.410.21
17 G01A001 Milan private 2026-06-01 B 0.10 0.130.130.02
18 G01A002 Milan private 2026-06-01 B 0.14 0.190.160.08
19 G01A003 Milan private 2026-06-01 B 0.15 0.200.200.06
20 G01A004 Milan private 2026-06-01 B 0.18 0.210.250.07
21 G01A005 Milan private 2026-06-01 B 0.16 0.240.180.07
16 G05A110 Milan Milad zoghi 2026-06-01 B 0.32 0.410.280.28
116 G05A114 Pavia private 2026-05-23 B 0.06 0.080.12-0.01
117 G05A115 Pavia private 2026-05-23 B 0.20 0.220.270.11
115 G05A113 Pavia private 2026-05-19 B 0.22 0.290.330.03
114 G05A112 Pavia private 2026-05-19 B 0.22 0.290.330.03
113 G05A111 Pavia private 2026-05-19 B 0.22 0.290.330.03

Only buildings and users who opted in to public sharing are shown here.